Hello I'm a 45 year old female are these test normal?
WBC 6.0 4.5 - 11.0 K/uL
RBC 3.85 4.2 - 5.4 M/uL
Hemoglobin 11.2 12.0 - 16.0 g/dL
Hematocrit 35.6 37.0 - 47.0 %
MCV 93 82.0 - 92.0 fL
MCH 29.2 27.0 - 31.0 pg
MCHC 31.5 32.0 - 36.0 g/dL
RDW 12.6 12.0 - 14.0 %
Platelet 288 150 - 400 K/uL
Neutrophil 64 50 - 70 %
Lymphocyte 26 20 - 40 %
Monocyte 9 2 - 10 %
Eosinophil 1 2 - 4 %
Basophil 0 2 - 5 %
Neutrophil, Abs 3.8 K/uL
Lymphocyte, Abs 1.6 K/uL
Monocyte, Abs 0.6 K/uL
Eosinophil, Abs 0.06 0.05 - 0.40 K/uL
Basophil, Abs 0.0 K/uL