WBC 7.5 4.5 - 11.0 K/uL
RBC 4.42 4.2 - 5.4 M/uL
Hemoglobin 12.2 12.0 - 16.0 g/dL
Hematocrit 38.4 37.0 - 47.0 %
MCV 87 82.0 - 92.0 fL
MCH 27.7 27.0 - 31.0 pg
MCHC 31.8 32.0 - 36.0 g/dL
RDW 13.0 12.0 - 14.0 %
Platelet 410 150 - 400 K/uL
Neutrophil 58 50 - 70 %
Lymphocyte 33 20 - 40 %
Monocyte 8 2 - 10 %
Eosinophil 1 2 - 4 %
Basophil 0 2 - 5 %
Neutrophil, Abs 4.4 K/uL
Lymphocyte, Abs 2.5 K/uL
Monocyte, Abs 0.6 K/uL
Eosinophil, Abs 0.06 0.05 - 0.40 K/uL
Basophil, Abs 0.0 K/uL
what does this mean?